<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 &#8211; Matthew Pham</title>
	<atom:link href="https://matthewpham.com/blog/tag/f1/feed/" rel="self" type="application/rss+xml" />
	<link>https://matthewpham.com</link>
	<description>Australian Automotive &#38; Motorsport Photographer</description>
	<lastBuildDate>Fri, 17 Jan 2025 07:10:21 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>All Guns Blazing</title>
		<link>https://matthewpham.com/blog/all-guns-blazing/</link>
		
		<dc:creator><![CDATA[Matthew Pham]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 22:00:14 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[AusGP]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Motorsport]]></category>
		<guid isPermaLink="false">https://matthewpham.com.au/?p=1047</guid>

					<description><![CDATA[Three years since the last Australian Grand Prix and four years since my first United States Grand Prix. The Netflix Effect, as they call it, has taken full effect, porpoising is the new keyword, and Ferrari has fallen and risen again. It feels like a lifetime has passed. &#160; I had long questioned tentatively whether&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Racing&#8217;s Bigger in Texas</title>
		<link>https://matthewpham.com/blog/racings-bigger-in-texas/</link>
		
		<dc:creator><![CDATA[Matthew Pham]]></dc:creator>
		<pubDate>Sat, 13 Apr 2019 01:00:17 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USGP]]></category>
		<guid isPermaLink="false">http://matthewpham.com.au/?p=790</guid>

					<description><![CDATA[Formula 1 never used to be my thing; I&#8217;d watched a handful of Grand Prix trying to force myself to like it, but could never properly get in to the racing element of the sport &#8211; which probably is the biggest part of it. I&#8217;d see the headlines flashing on the TV screens every year&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: matthewpham.com @ 2026-02-03 11:41:29 by W3 Total Cache
-->